| Management number | 229309642 | Release Date | 2026/05/31 | List Price | $227.24 | Model Number | 229309642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 881308082468 |
|---|---|
| ASIN | B0F5WM3YZR |
| Color | White Acrylic |
| Voltage | 120 Volts |
| Amperage | 2.83 Amps |
| Fuel Type | Electric |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | WarmlyYours |
| Unit Count | 1.0 Count |
| Form Factor | Underfloor Mat |
| Heat Output | 1157 British Thermal Units |
| Item Weight | 14.6 Pounds |
| Part Number | TCT120-KIT-UTN5-MEM-090 |
| Manufacturer | WarmlyYours |
| Model Number | TCT120-KIT-UTN5-MEM-090 |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Heating Method | Radiant |
| Heating Element | Radiant |
| Heating Coverage | 28 sq.ft. |
| Special Features | Adjustable Temperature, Energy Efficient, Fast Heating, Noiseless |
| Included Components | (1) Circuit Check (SS-01), (1) Prodeso Membrane Roll 54 Sq. Ft. 3′ 3.4″ x 16′ 4.9″ (TC-MEM-BL-054), (1) TempZone Floor Heating Cable 120V 3.7W/ft 90 ft 2.8A (TCT120-3.7W-090), (1) nTrust 2.0 Touch Nonprogrammable Thermostat (UTN5-4999), (2) Floor Sensors |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 25 Year Warranty |
| Item Dimensions D x W x H | 1080"D x 0.19"W x 0.19"H |
| Recommended Uses For Product | Creating warm floors in bathrooms, kitchens, and living areas |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form