| Management number | 228249557 | Release Date | 2026/05/31 | List Price | $12.71 | Model Number | 228249557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745166552672 |
|---|---|
| ASIN | B0GL1Z4561 |
| Brand | Ruivina |
| Color | 666black |
| Pattern | woven |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Style Number | 666 |
| Occasion Type | Construction |
| Sole Material | Polyurethane |
| Item Type Name | Industrial Shoe |
| Outer Material | Fly Woven Material |
| Material Fabric | fabric-and-synthetic |
| Special Features | Lightweight, Puncture Resistant, Static Dissipative, composite, steel-toed |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form