| Management number | 224720348 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 224720348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bags are among the best-selling products of the year. This handbag with matching wallets for women is made of high quality artificial leather (environmentally-friendly synthetic leather) with Simple and generous design. with exquisite stitching. Highly anti-scratch and tear-resistant, not easy to be out of shape. Contains various types of bags, which can be perfectly applied in different occasions. Bags of different sizes can meet the needs of different occasions, Can meet the needs of your daily work life.




| UPC | 767267435814 |
|---|---|
| ASIN | B0D498HNDD |
| size | Large |
| Brand | Pahajim |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Item Shape | Hobo |
| Model Name | Hobo Bags Travel |
| Strap Type | Shoulder, Cross-Body |
| Style Name | Fashion |
| Unit Count | 3 Count |
| Fabric Type | PU leather |
| Handle Type | Shoulder, Cross-Body |
| Closure Type | Zipper |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Number of Sections | 6 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14 Inches |
| Compatible Device Size Maximum | 19 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form