| Management number | 229542156 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229542156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820550650193 |
|---|---|
| ASIN | B08NWHXV1K |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | OPO |
| Unit Count | 16.00 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | OPO |
| Model Number | usdah16 |
| Item Dimensions | 2.9 x 2.9 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Omega-3 and omega-6 fatty acids Essential nutrients and antioxidants Moisturizes and nourishes skin Reduces fine lines and wrinkles Soothes dryness and skin conditions Supports heart health Enhances brain function Anti-inflammatory properties Boosts immune system Promotes digestive health |
| Material Features | Certified Organic, GMO Free, Vegan |
| Country as Labeled | United States |
| Material Type Free | Bisphenol A Free, Chemical Free, Paraben Free, Preservative Free, Sulfate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | usdah16 |
| Other Special Features of the Product | Homeopathic, Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form