| Management number | 229647709 | Release Date | 2026/05/31 | List Price | $600.00 | Model Number | 229647709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make it smarter. Make it faster. Make it even more iconic. Introducing the motorola razr ultra. Ultra-compact and exquisitely crafted, it features distinctive finishes such as Alcantara and real wood, all in specially curated Pantone Colors. Easily access your favorite apps on the most intelligent and interactive external display. All without having to flip open your phone. Capture professional-level photos and videos and enjoy personalized assistance thanks to the seamless integration of moto ai*. Accelerate everything with industry-leading Snapdragon AI performance. And get the fastest charging of any flip phone** thanks to 68W TurboPower. The new motorola razr ultra. Make it yours.
| UPC | 840493611747 |
|---|---|
| ASIN | B0GSH2N9P7 |
| Brand | Motorola |
| Color | Pantone Orient Blue |
| Model Year | 2026 |
| Resolution | 2640x1080 |
| Unit Count | 1.0 Count |
| Form Factor | Foldable Screen |
| Screen Size | 7 Inches |
| Camera Flash | LED |
| Display Type | LTPO pOLED |
| Manufacturer | Motorola |
| Refresh Rate | 165 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Motorola Razr Ultra - 2026 Device, SIM Tray Ejector, USB Cable, User Guide |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Item Dimensions | 0.28 x 2.91 x 6.75 inches |
| Processor Speed | 4.47 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Snapdragon 8 Elite |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | moto buds+, moto tag, moto watch |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Factory Unlocked, Fast Charging Support, Foldable, Mobile Hotspot Capability, Reverse Wireless Charging, Stereo Speakers, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K (30/60fps), 8K (30fps) |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640x1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form