| Management number | 224222797 | Release Date | 2026/05/09 | List Price | $10.36 | Model Number | 224222797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with 100% prized Arabica Beans. Available in convenient cups for use in the Keurig K-Cup brewer.
| UPC | 043000049891 |
|---|---|
| ASIN | B00AWJ87EK |
| Flavor | House Blend (K-Cup) |
| Variety | House Blend |
| Item Form | Pods |
| Specialty | Organic |
| Brand Name | MAXWELL HOUSE |
| Unit Count | 18 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Weight | 4 Grams |
| Part Number | 430000500100 |
| Manufacturer | Sun Maid |
| Model Number | 00043000049891 |
| Container Type | Box |
| Each Unit Count | 5.57 |
| Item Dimensions | 8.46 x 9.45 x 12.99 inches |
| Number of Items | 1 |
| Number of Pieces | 18 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 10.4 ounces |
| Age Range Description | Adults |
| Sweetness Description | Unsweetened |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00043000049891, 00043000072288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form