| Management number | 229066515 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229066515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09KXBXJW7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | LOMENG |
| Model Name | Classic |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 28%polyester,70%cotton,2%spandex |
| Rise Height | 10.24 Inches |
| Manufacturer | LOMENG |
| Style Number | LMPM02-Black-MB |
| Material Type | 28%polyester,70%cotton,2%spandex |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LMPM02-Black-MB |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form