| Management number | 230520534 | Release Date | 2026/06/18 | List Price | $890.80 | Model Number | 230520534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>Lenovo ThinkPad X1 Carbon Gen 13 21NX00FUUS 14" Touchscreen Ultrabook - Intel Core Ultra 7 255U - 16 GB - 512 GB SSD - Windows 11 Pro - Webcam - IEEE 802.11ax Wireless LAN Standard<br>
Lenovo ThinkPad 14" Touchscreen Ultrabook, Intel Core Ultra 7 255U, 16GB RAM, 512GB SSD, Windows 11 Pro, 21NX00FUUS| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 7 255U |
| OS | Windows |
| RAM memory | DDR5 |
| Screen size | 14" |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | Integrated Graphics |
| Laptop type | Ultrabooks |
| Resolution | 1920 x 1200 |
| Display | IPS LCD |
| Core count | 12 |
| Proc. speed | 1.3 GHz |
| Color | Black |
| Weight | 4.35 lb |
| Refresh rate | 60 Hz |
| Max RAM | 16 GB |
| Model name | 21NX00FUUS |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard, Fingerprint Reader, Webcam, Touchscreen |
| Keyboard layout | English |
| Touchscreen | Y |
| Wireless | IEEE 802.11ax |
| Accessories | Standard Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(2) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 1 |
| Height | 2.9 in |
| Built-in camera information | Front Camera/Webcam |
| Edition | Aura Edition |
| Edition year | 2025 |
| Ram speed | 8400 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form