| Management number | 228074929 | Release Date | 2026/05/14 | List Price | $8.32 | Model Number | 228074929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product information Material:Plastic Battery:CR2032 Battery life:200+hours Light color:Blue Appearance color:Blue OCCASIONS ----Holiday party, home decoration, restaurants, schools, bar ----Fit any standard size votive or tealight holder. ----Illuminate a fireplace mantel or bookshelf loft with a bunch of candles ----Put in jars or glasses as luminaries for Christmas. ----Decorate a candle light dinners with your loved one.r loved one.r loved one.
| ASIN | B0C6ZCC6C1 |
|---|---|
| Color | Blue |
| Shape | Cylindrical |
| Bulb Base | G4 |
| Lamp Type | Mood Light |
| Room Type | Bedroom |
| Brand Name | Hanzim |
| Efficiency | High |
| Style Name | Garden |
| Item Weight | 2.1 Pounds |
| Shade Color | Blue |
| Switch Type | Slide |
| Finish Types | Polished |
| Manufacturer | HANZIM |
| Model Number | H24-1 |
| Power Source | Battery Powered |
| Base Diameter | 1.5 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Glass, Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | T |
| Lighting Method | LED |
| Number of Items | 100 |
| Number of Pieces | 100 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | USB |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 100 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.5"H |
| Specific Uses For Product | Holiday party, Home decoration, Restaurants, Schools, Bar |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form