| Management number | 229645009 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229645009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850029024439 |
|---|---|
| ASIN | B09G4S4G7H |
| Color | White |
| Shape | Novelty |
| Bulb Base | E26 |
| Lamp Type | Garden |
| Room Type | Garden |
| Brand Name | iHeartCats |
| Efficiency | Highly Efficient |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Item Weight | 0.72 Kilograms |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Rustic Stone Effect |
| Manufacturer | iHeartCats |
| Power Source | Battery Powered, Solar Powered |
| Shade Height | 9 Inches |
| Base Material | Resin |
| Is Waterproof | True |
| Material Type | Polyester, Resin, Stone |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Resin |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Subject Character | Cat |
| Additional Features | Rechargeable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4"D x 5"W x 9"H |
| Specific Uses For Product | Garden |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form