| Management number | 229444220 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229444220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840186414617 |
|---|---|
| ASIN | B0B725D7Z6 |
| Size | Unique |
| Color | Bourbon Brown |
| Theme | Anime |
| Pattern | Solid |
| Brand Name | Hide & Play |
| Model Name | Casual Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 11.74 Ounces |
| School Type | High School |
| Manufacturer | Hide & Play |
| Material Type | Full Grain Leather |
| Product Style | Classic |
| Outer Material | Leather |
| Storage Volume | 246 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Animal |
| Lining Description | Leather |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 8.5"D x 14.5"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 14.5 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form