| Management number | 229781638 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 229781638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889851192795 |
|---|---|
| ASIN | B09JN1WKVV |
| size | Standard |
| Brand | Fun Costumes |
| Color | White |
| Pattern | Floral |
| Seasons | Summer |
| Item Shape | Flower |
| Model Name | Floral Purse |
| Strap Type | Cross-Body |
| Style Name | Compact |
| Unit Count | 1 Count |
| Fabric Type | 100 % Polyester |
| Handle Type | Cross-Body Strap |
| Item Weight | 16 ounces |
| Strap Color | White |
| Closure Type | Zipper |
| Manufacturer | FUN Costumes |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Suede |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Flower |
| Handbag Silhouette | Clutch |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | FUN2451AD |
| Product Care Instructions | Hand wash or machine wash on gentle cycle, air dry, keep away from heat sources |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form