| Management number | 229503953 | Release Date | 2026/05/31 | List Price | $70.00 | Model Number | 229503953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GXQWRP82 |
|---|---|
| Size | Full |
| Color | Soft Gray 12in. |
| topstyle | Euro Top |
| Brand Name | DANNASI |
| Item Depth | 12 inches |
| Model Name | D1 |
| Style Name | Luxury |
| Unit Count | 1.0 Count |
| Item Weight | 60.2 Pounds |
| Manufacturer | DANNASI |
| Model Number | D1 |
| Fill Material | Gel Memory Foam, Memory Foam |
| Is Extendable | No |
| Material Type | Gel Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Knit Fabric |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 12 inches |
| Number of Layers | 5.0 |
| Product Benefits | Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid, Pocket Spring, Gel Foam, Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | 1*Mattress |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | D1 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Rotate Mattress 180 Degrees Every 3 To 6 Months |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form