| Management number | 228646218 | Release Date | 2026/05/31 | List Price | $412.00 | Model Number | 228646218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DHKXM8MQ |
|---|---|
| Size | 3 Drawers |
| Color | Silver Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 4.9 Cubic Feet |
| Brand Name | FoMup |
| Model Name | FM24T |
| Unit Count | 1.0 Count |
| Form Factor | Undercounter |
| Is Electric | Yes |
| Item Weight | 116 Pounds |
| Manufacturer | FoMup |
| Model Number | FM24T |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | NO |
| Number of Doors | 3 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Outward |
| Door Shelf Count | 3 |
| Number of Wheels | 4 |
| Installation Type | Undercounter/Freestanding |
| Number Of Shelves | 3 |
| Number of Shelves | 3 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Front Ventilation, Frost Free |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 4.9 Cubic Feet |
| Included Components | Grid organizer |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM24T |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 170 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.63"D x 23.42"W x 34.25"H |
| Refrigerator Net Capacity | 4.9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form