| Management number | 229679852 | Release Date | 2026/05/31 | List Price | $21.20 | Model Number | 229679852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FGY8G99L |
|---|---|
| Hair Type | all hair types, damaged hair |
| Item Form | Liquid |
| Brand Name | ERA TUA |
| Scent Name | Sweet Honey, Orange, Orange Blossom, Neroli and Jasmine |
| Unit Count | 25.36 Fluid Ounces |
| Manufacturer | Era Tua |
| Liquid Volume | 750 Milliliters |
| Number of Items | 1 |
| Product Benefits | Anti-Frizz, Elasticity Restoration, Hydration, Repair, Strengthening |
| Active Ingredients | argan oil, jojoba oil, shea butter, argan_oil |
| Material Type Free | paraben-free, silicone-free, sulfate-free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Recommended Uses For Product | daily hair care, damaged hair repair |
| Other Special Features of the Product | Natural Ingredients, gentle cleansing, professional results, salon quality, suitable for daily use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form