| Management number | 228223533 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228223533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:29.5IN,Hip Size:36.2IN,Length:24.6/34.3IN,Straps Length:11.0IN,Waist Size:25.4INS:Bust:31.1IN,Hip Size:37.8IN,Length:24.8/34.6IN,Straps Length:11.4IN,Waist Size:27.0INM:Bust:32.7IN,Hip Size:39.4IN,Length:25.0/35.0IN,Straps Length:11.8IN,Waist Size:28.5INL:Bust:35.0IN,Hip Size:41.7IN,Length:25.3/35.6IN,Straps Length:12.2IN,Waist Size:30.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DLNGGX8C |
|---|---|
| Color | Black |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | BEAUDRM |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30.9 Inches |
| collartype | Square Neck |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.13 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | BDBEd9w59c-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.3 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form