| Management number | 230267204 | Release Date | 2026/06/18 | List Price | $1,194.50 | Model Number | 230267204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>MichaelElectronics2 sell computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.</strong><br><br><li><b>Model:</b> ASUS </li><li><b>Form/Style:</b> 2-in-1 Convertible</li><li>Model No: UX8406CA-PS99T</li><li><b>Processor:</b> Ultra 9-285H 2.90GHz Processor (upto 5.4GHz, 24MB Cache, 16-Cores, 16-Threads, 6 Performance-cores)</li><li><b>Memory:</b> 32GB OnBoard LPDDR5X RAM</li><li><b>Graphics:</b> Intel Arc Integrated Graphics, </li><li><b>Storage:</b> 4TB PCIe SSD (Solid State Drive)</li><li><b>Operating System:</b> Windows 11 Pro-64</li><li><b>Display:</b> 14.0in OLED 2.8K (2880x1800) 120Hz 16:10 Touchscreen Display</li><li><b>Connectivity:</b> 802.11be, Bluetooth 5.4, </li><li><b>Ports/Slots:</b>, HDMI, 2 Thunderbolt 4, Headphone/Microphone Combo Jack</li><li><b>Input/Output:</b> Webcam, Grey, Backlit KB Wireless Keyboard, Active Pen</li><li><b>Battery:</b> 65W PSU, Type-C Power-In, 4-Cell 75 WHr Battery</li><li><b>Other Features</b>, </li><li><b>Color:</b> Inkwell Gray</li><li><b>Weight: </b> 3.5lb</li><li>Product Dimensions (WxLxH): 12.38 IN x 8.63 IN x 0.95 IN</li><li>1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2) </li><br><br><b>Microsoft 365 Personal 1 Year Subscription for 1 User</b><br><li>Model: QQ2-01024</li><li>Model Number: MC365</li><li>12-Month Subscription | Office Apps | 1TB OneDrive</li>
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Ultra 9-285H |
| OS | Windows 11 Pro |
| RAM memory | DDR5 |
| Screen size | 14 in |
| HD type | Solid State |
| HD capacity | 4 TB |
| Graphic card | Intel Arc |
| Laptop type | PC Laptops |
| Resolution | 2880 x 1800 |
| Display | OLED |
| Core count | 16 |
| Proc. speed | 2 GHz |
| Color | Inkwell Gray |
| Weight | 3.5 lbs |
| Refresh rate | 120 Hz |
| Max RAM | 32 GB |
| Model name | Zenbook Duo |
| Data storage | 4 TB |
| Solid state drive capacity | 4 TB |
| Included software | Microsoft 365 Personal |
| Features | Touchscreen, Backlit Keyboard |
| Touchscreen | Y |
| Wireless | 802.11be |
| Accessories | Active Pen |
| Inputs/Outputs | USB |
| In/Out type | HDMI |
| Dimensions | 8.63 x 12.38 x 0.95 " |
| Built-in camera information | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form