| Management number | 219735234 | Release Date | 2026/05/03 | List Price | $458.00 | Model Number | 219735234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming Radeon RX 9070 OC Edition 16GB GDDR6 Gaming Graphics Card (PCIe® 5.0, 16GB GDDR6, HDMI/DP 2.1, 3.125-slot, military-grade components, protective PCB coating, axial-tech fans)



| UPC | 197105860827 |
|---|---|
| Brand | ASUS |
| Model Name | TUF-RX9070-O16G-GAMING |
| Item Weight | 5.6 Pounds |
| Manufacturer | ASUS |
| Model Number | TUF-RX9070-O16G-GAMING |
| BuiltIn Media | TUF Certificate of Reliability, TUF Velcro Hook&Loop, TUF Fridge Magnet, TUF-RX9070-O16G-GAMING, Thank you card, Speedsetup Manual, Tuf Gaming Graphics card holder |
| Number of Fans | 3 |
| GPU Clock Speed | 4000 MHz |
| Mfr Part Number | TUF-RX9070-O16G-GAMING |
| Video Processor | AMD |
| Antenna Location | Business, Gaming, Office, Professional |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 4000 MHz |
| Graphics Coprocessor | AMD RX9070 |
| Graphics Description | Radeon RX 9070, 16GB GDDR6, 4000 MHz, PCIe® 5.0, HDMI/DP 2.1, 3.125-slot |
| Warranty Description | 3 year |
| Item Dimensions L x W | 13"L x 5.5"W |
| Video Output Interface | Native DisplayPort 2.1a x 3, Native HDMI 2.1b |
| Graphics Card Interface | PCI-Express x16 |
| Display Maximum Resolution | 7680 x 4320 |
| Display Resolution Maximum | 7680x4320 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form