| Management number | 220941165 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220941165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199917031259 |
|---|---|
| Color | White Multi |
| Pattern | Striped |
| Fit Type | Relaxed Fit |
| Brand Name | Antigua |
| Model Name | 199917031259 |
| Neck Style | Collared Neck |
| Style Name | Short Sleeve Polo |
| Unit Count | 6.0 Count |
| Fabric Type | 92% polyester/8% spandex tonal stripe |
| Sleeve Type | Standard |
| Style Number | 10567823005EJ6614 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form