| Management number | 228849205 | Release Date | 2026/05/31 | List Price | $24.07 | Model Number | 228849205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GPQGMYRK |
|---|---|
| Brand | Paubea |
| Color | Shine Black |
| Shape | Round |
| Model Name | M08 |
| Resolution | 3840 x 2160 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Manufacturer | Paubea |
| Model Number | M08 |
| BuiltIn Media | Smart glass |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | Android Wear |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | AI voice assistant, AI image recognition, Camera, Music Player, Real-time translation, Video Recording |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Voice Control, AI Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with Android devices and potentially iOS devices via a separate app. |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form