| Management number | 219515116 | Release Date | 2026/05/03 | List Price | $97.20 | Model Number | 219515116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199809146641 |
|---|---|
| Size | Classic-Version |
| Theme | Sport |
| Sub Brand | Nasitip |
| Brand Name | Nasitip |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Manufacturer | Nasitip |
| Material Type | Iron |
| Item Type Name | kids electric vehicle |
| Item Dimensions | 44 x 31 x 28 inches |
| Included Components | kids ride on go kart |
| Is Assembly Required | Yes |
| Weight Capacity Maximum | 155 Pounds |
| Manufacturer Part Number | 24Vgokarttoy |
| Item Dimensions L x W x H | 43.3"L x 30.34"W x 21.18"H |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form